Sy. No 214/a/1, Shapur(Village), Khila Ghanpur (Mandal), Wanaparthy District,

Telangana - 509380

Reports

2024 Reports:

# Name Date Download
1 Form IV-2024 31-12-2024 Download
2 Form IVA REPORT-2024 31-12-2024 Download
3 Annual Report -2024 31-12-2024 Download
4 MONTHLY REPORT -JANUARY 2024 31-01-2024 Download
5 MONTHLY REPORT-FEBRUARY 2024 29-02-2024 Download
6 MONTHLY REPORT-MARCH 2024 31-03-2024 Download
7 MONTHLY REPORT-APRIL 2024 30-04-2024 Download
8 MONTHLY REPORT-MAY 2024 31-05-2024 Download
9 MONTHLY REPORT- JUNE 2024 30-06-2024 Download
10 MONTHLY REPORT-JULY 2024 31-07-2024 Download
11 MONTHLY REPORT-AUGUST 2024 31-08-2024 Download
12 MONTHLY REPORT-SEPTEMBER 2024 30-09-2024 Download
13 MONTHLY REPORT-OCTOBER 2024 31-10-2024 Download
14 MONTHLYREPORT-NOVEMBER 2024 30-11-2024 Download
15 MONTHLY REPORT-DECEMBER 2024 31-12-2024 Download
Shape about-us-bottom-img

Why Choose Svethansh & Company?

  • Over 13 Years of Trusted Experience

  • Certified Processes & Treatment Facilities

  • Expert Team with Technical Know-How

  • Full Compliance with Biomedical Waste Rules

  • Tailored Solutions for All Healthcare Units